Organization
The SUSS Group is a leading supplier of equipment and process solutions for microstructuring applications with 75 years of engineering experience.
Our portfolio covers a comprehensive range of products and solutions for backend lithography, wafer bonding and photomask processing.
The production of memory chips, cameras for mobile phones or tire pressure sensors – the equipment solutions of SUSS are applied within a wide variety of manufacturing processes for applications of daily or industrial use. Customers in the semiconductor industry and related markets like Advanced Packaging, MEMS and LED appreciate our comprehensive experience in wafer processing. This makes us a valuable partner for high-volume production as well as for research and development.
Product Portfolio
Our portfolio covers a comprehensive range of products and solutions for backend lithography, wafer bonding, and photomask processing.
Management
Management Board

Burkhardt Frick
Chief Executive Officer (CEO)

Dr. Cornelia Ballwießer
Chief Financial Officer (CFO)

Dr. Thomas Rohe
Chief Operating Officer (COO)
Supervisory Board

Dr. David Robert Dean
Chairman of the Supervisory Board

Dr. Myriam Jahn
Vice Chairwoman of the Supervisory Board

Dr. Bernd Schulte
Member of the Supervisory Board

Jan Smits
Member of the Supervisory Board

Prof. Dr. Mirja Steinkamp
Member of the Supervisory Board
Qualification matrix of the Supervisory Board and status of implementation of the requirements profile
Qualification matrix for the Supervisory Board | |||||
---|---|---|---|---|---|
Length of membership | Dr. Dean | Dr. Jahn | Dr. Schulte | Jan Smits | Prof. Steinkamp |
Member since | 2020 | 2017 | 2020 | 2020 | 2022 |
Elected until | 2026 | 2026 | 2026 | 2025 | 2026 |
Diversity | Dr. Dean | Dr. Jahn | Dr. Schulte | Jan Smits | Prof. Steinkamp |
Year of birth | 1958 | 1968 | 1962 | 1954 | 1970 |
Gender | male | female | male | male | female |
Nationality | British/German | German | German | Dutch | German |
Educational background | PhD Physics | PhD Business Informatics, Master’s degree Electronic Engineering | PhD Physics | M.A. Mechanical Engineering | PhD / Professor of Auditing and Management |
General suitability | Dr. Dean | Dr. Jahn | Dr. Schulte | Jan Smits | Prof. Steinkamp |
Independence 1) | ● | ● | ● | ● | ● |
No overboarding 2) | ● | ● | ● | ● | ● |
Professional knowledge and experience 3) | Dr. Dean | Dr. Jahn | Dr. Schulte | Jan Smits | Prof. Steinkamp |
Senior-level management experience in a technology company | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
Experience in the semiconductor and semiconductor equipment sector | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓ |
International experience in SUSS’s main sales markets | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
Expertise in strategy development and implementation in the technology sector | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓ | ✓✓ |
Expertise in digital transformation, IT, cybersecurity, and artificial intelligence | ✓✓ | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ |
Expertise in innovation, product design, and R&D processes | ✓✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
Experience in sales, marketing, and after-sales service in the machinery and plant engineering business | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
Expertise in production in the machinery and plant engineering business | ✓ | ✓✓ | ✓✓✓ | ✓✓✓ | ✓ |
Experience of international HR planning and management | ✓✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ |
Knowledge of relevant legal and regulatory background | ✓ | ✓✓ | ✓✓ | ✓ | ✓✓✓ |
Experience of M&A, joint ventures, capital markets, and business finance | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | ✓✓✓ |
Experience of sustainability issues (ESG) | ✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ |
Experience with corporate governance systems | ✓✓✓ | ✓✓ | ✓✓✓ | ✓✓ | ✓✓✓ |
Expertise in financial accounting, financial reporting, and non-financial/sustainability reporting 4) | ✓✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓✓ |
Expertise in auditing and in the review of non-financial/sustainability reporting 4) | ✓✓ | ✓ | ✓✓✓ | ✓ | ✓✓✓ |
Dr. Dean | Dr. Jahn | Dr. Schulte | Jan Smits | Prof. Steinkamp |
The assessment of experience and knowledge in the areas of expertise is based on the annual self-assessment by the Supervisory Board
✓✓✓ = In the this overview, three check marks indicate that the Supervisory Board member has expert knowledge and is able to understand and classify relevant facts and make the informed decision necessary for exercising the control function due to the existing qualifications, further training and, if applicable, many years of experience as a Supervisory Board member.
✓✓ = Two check marks indicate that the Supervisory Board member has extended expertise and is able to understand and classify relevant facts and make the informed decision necessary for the exercise of the control function due to the experience acquired through existing qualifications, further training and, if applicable, many years of service on the Supervisory Board.
✓ = One check mark indicates that the Supervisory Board member has basic knowledge in the respective area, which enables them to understand relevant issues and make informed decisions.
● = In the “General suitability” section, a dot indicates that the relevant criterion has been met.
1) As referred to in Recommendations C.4 and C.5 of the GCGC, version dated April 28, 2022.
2) As referred to in Recommendations C.6, C.7, and C.9 of the GCGC, version dated April 28, 2022.
3) Professional experience and experience are described in detail in the Supervisory Board requirements profile. The requirements profile is published on the website www.suss.com under “Investor Relations” in the “Corporate Governance” subsection.
4) As referred to in Section 100 (5) AktG and in accordance with Recommendation D.3 of the GCGC, version dated April 28, 2022.
Key Figures
in € million | 2023* | 2022* | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Business Development | |||||
Order Intake | 420.5 | 411.0 | 337.0 | 281.1 | 219.3 |
Order Book as of Dec 31 | 452.5 | 335.4 | 193.9 | 120.1 | 93.2 |
Total Sales | 304.3 | 260.0 | 263.4 | 252.1 | 213.8 |
Gross Profit | 103.9 | 100.6 | 94.2 | 83.7 | 49.7 |
Gross Profit Margin | 34.1 % | 38.7 % | 35.8 % | 33.2 % | 23.2 % |
Cost of Sales | 200.4 | 159.3 | 169.2 | 168.4 | 164.1 |
Research and Development Costs | 31.3 | 28.7 | 22.1 | 19.8 | 20.2 |
EBITDA | 34.7 | 37.4 | 29.6 | 28.2 | -5.2 |
EBITDA Margin | 11.4 % | 14.4 % | 11.2 % | 11.2 % | -2.4 % |
EBIT | 27.8 | 31.5 | 22.6 | 20.4 | -13.8 |
EBIT Margin | 9.1 % | 12.1 % | 8.6 % | 8.1 % | -6.5 % |
Net Income (Earnings after taxes) | 17.3 | 23.3 | 16.0 | 12.4 | -16.3 |
Earnings per Share (basic) | 0.91 | 1.22 | 0.86 | 0.65 | -0.85 |
Balance Sheet and Cash Flow | |||||
Equity | 176.6 | 177.7 | 156.9 | 136.5 | 125.4 |
Equity Ratio | 47.8 % | 50.3 % | 56.2 % | 59.0 % | 62.7 % |
ROCE (Return on Capital Employed) | 17.5 % | 23.6 % | 14.0 % | 12.9 % | |
Balance Sheet Total | 369.7 | 353.2 | 279.2 | 231.4 | 199.9 |
Net Cash | 32.8 | 41.3 | 33.8 | 20.3 | -18.0 |
Free Cash Flow | 7,9 | 17,0 | 14,7 | 44,0 | -36,9 |
Further Key Figures | |||||
Capital Expenditure | 4,6 | 4,1 | 9,6 | 11,3 | 6,1 |
Capital Expenditure in Percent of Sales | 1,5 % | 1,6 % | 3,6 % | 4,5 % | 2,9 % |
Depreciation | 6,9 | 5,9 | 7,1 | 7,8 | 8,6 |
Employees as of December 31 | 1.207 | 1.091 | 1.178 | 1.009 | 937 |
in € million | 2023 | 2022 | 2021 | 2020 | 2019 |
*without SUSS MicroOptics |
Locations
SUSS and its subsidiaries form an international corporation that manufactures and sells products in the field of microsystems technology and microelectronics. Production is concentrated at facilities in Garching and Sternenfels in Germany and in Hsinchu in Taiwan.
The products are distributed through the production sites as well as through independent distributors in the USA, The Netherlands, France, United Kingdom, Japan, Singapore, Taiwan, China, and Korea.
In countries in which SUSS has no subsidiaries, our international presence is supported by a network of SUSS representatives.
Production Sites
Garching | Germany

The headquarters of SUSS is located in Garching, a university city in the northern part of the district of Munich. SUSS benefits from ideal infrastructure with an international airport close by, as well as direct access to the A9 motorway and excellent rail connections. In addition to the company headquarters, the development and production facilities of SUSS Mask Aligners, alignment and exposure equipment for lithographic applications, are also located in Garching.
Sternenfels | Germany

SUSS’s largest production facility in Sternenfels accommodates three product lines, Coater/Developer, Wafer Bonder and Photomask Equipment, under one roof. The Sternenfels premises, in the prosperous and scenic region between Karlsruhe and Stuttgart, meet the latest demands for development, production and management structures.
Hsinchu | Taiwan

The SUSS facility in Taiwan consists of an office and a production area. It is located in the state-funded Science Park in Hsinchu, one of the world's most important centers for semiconductor manufacturing as well as industrial and computer technology development. The facility covers an area of 4,800 square meters, of which 2,900 square meters consist of a cleanroom area, including storage. The primary activity will be production and delivery of the majority of SUSS ACS200 and ACS300 coaters/developers. In addition, UV projection scanner systems are designed and manufactured at this site.
History
- 1940s & 50s
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s