SUSS MicroTec Key Figures

Information in EUR million FY 2007 FY 2006 Change
Order entry 149.7 153.8 -2.7%
Order backlog as of 12/31 77.5 78.5 -1.3%
Sales 145.6 155.5 -6.4%
Shareholders’ equity 102.6 99.2 +3.4%
Equity ratio % 62.9% 63.0% -0.1% points
Free cash flow -7.7 +7.2 -
Net cash 7.6 14.7 -48.3%
Gross profit 60.9 69.6 -12.5%
Gross profit margin % 41.8 44.8% -3.0% points
EBITDA 10.6 22.2 -52.3%
EBITDA  margin % 7.3% 14.3% -7.0% points
EBIT 6.0 16.0 -63.0%
EBIT margin % 4.1% 10.3% -6.2% points
Earnings after taxes 4.5 14.9 -69.8%
Earnings per share, basic
(in EUR)
0.26 0.88 -70.0%
Employees as of 12/31 731 760 -3.8%