- You are here:
- Home >
- Investor Relations >
- Key Figures
SUSS MicroTec Key Figures
| in € million | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
|---|---|---|---|---|
| Sales and order position | ||||
| Order entry | 139.0 | 149.7 | 153.8 | 135.6 |
| Order backlog as of 12/31 | 69.7 | 77.5 | 78.5 | 85.1 |
| Sales | 149.3 | 145.6 | 155.5 | 117.5 |
| Sales margin | -9.3% | 3.1% | 9.6% | -7.0% |
| Gross profit | 46.6 | 60.9 | 69.6 | 47.0 |
| Gross profit margin | 31.2% | 41.8% | 44.8% | 40.0% |
| Cost of sales | 102.7 | 84.7 | 85.8 | 70.6 |
| EBITDA | 7.3 | 10.6 | 22.2 | 5.8 |
| EBITDA margin | 4.9% | 7.3% | 14.3% | 4.9% |
| EBIT | -11.0 | 6.0 | 16.0 | -4.2 |
| EBIT margin | -7.4% | 4.1% | 10.3% | -3.6% |
| Earnings after tax | -13.9 | 4.5 | 14.9 | -8.2 |
| Basic earnings per share | -0.82 | 0,26 | 0,88 | -0,52 |
| Balance Sheet | ||||
| Equity | 90.6 | 102.6 | 99.2 | 84.2 |
| Equity ratio | 59.0% | 62.9% | 63.0% | 53.5% |
| Return on Equity | -15.3% | 4.4% | 15.0% | -9.8% |
| Balance sheet total | 153.6 | 163.1 | 157.3 | 157.3 |
| Net cash | 9.4 | 7.6 | 14.7 | 7.5 |
| Free cash flow | 1.9 | -7.7 | 7.2 | 1.9 |
| Further key figures | ||||
| Investments | 9.4 | 11.1 | 7.3 | 6.0 |
| Investment ratio | 6.3% | 7.6% | 4.7% | 5.1% |
| Depreciation | 18.4 | 4.7 | 6.1 | 1.1 |
| Employees as of 12/31 | 674 | 731 | 760 | 674 |



